Program at a glance and Program booklet are now available.
Tuesday 20th November | ||||
From 12.45 | Registration | Atrio Stringa | ||
13.30-14.00 | Opening | |||
Sala Stringa | ||||
14.00-16.00 | MLDM.it | AI^3 | Tutorial T1 | Tutorial T2 |
Sala Stringa | Sala consiglio | Sala 211 | Sala riunioni | |
16.00-16.30 | Coffee break | |||
Open Space EIT | ||||
16.30-17.45 | MLDM.it | AI^3 | Tutorial T1 | Tutorial T2 |
Sala Stringa | Sala consiglio | Sala 211 | Sala riunioni | |
17.45-19.00 | AI*IA Meeting | |||
Sala Stringa |
T1: Timeline-based Planning and Execution: Theory and Practice
T2: Novel Developments in Ontology-Based Data Access and Integration (NOBDI)
Wednesday 21st November | ||||
From 08.30 | Registration | Atrio Stringa | ||
09.15-10.15 | Keynote 1: Lise Getoor | Sala Stringa | ||
10.15-10.30 | Best Student Research Paper (L. Graziani, S. Melacci and M. Gori. The Role of Coherence in Facial Expression Recognition) | |||
10.30-11.00 | Coffee break | |||
Open Space EIT | ||||
11.00-13.00 | MLDM.it | Tutorial T3 | AI^3 | |
Sala Stringa | Sala 211 | Sala consiglio | ||
13.00-14.00 | Lunch | |||
Open Space EIT | ||||
14.00-15.30 | Main Track 1 | Doctoral Consortium 1 | ||
Sala Stringa | Sala consiglio | |||
15.30-16.30 | Poster Session (Main Track 1 + Doctoral Consortium 1) + Coffee Break | |||
Open Space EIT | ||||
16.30-17.30 | MLDM.it | Tutorial T3 | MAS&SN | |
Sala Stringa | Sala 211 | Sala riunioni | ||
17.30-18.30 | Panel: AI*IA and the new AI summer: vision and strategies | |||
Sala Stringa | ||||
20.30-22.30 | Evento Aperto: Angeli e Demoni dell’intelligenza artificiale: evoluzioni possibili e impatti sulla nostra vita | |||
Sala della cooperazione |
T3: Formal Ontological Analysis and Knowledge Representation
Thursday 22nd November | ||||||
From 08.30 | Registration | Atrio Stringa | ||||
09.15-10.15 | Keynote 2: Malik Gallab | Sala Stringa | ||||
10.15-10.30 | Best Research Paper (E. Botoeva, D. Calvanese, B. Cogrel, J. Corman and G. Xiao. A Generalized Framework for Ontology-based Data Access) | |||||
10.30-11.00 | Coffee break | |||||
Open Space EIT | ||||||
11.00-13.00 | MLDM.it | AIRO | AI*AAL.it | RiCeRcA | NLP4AI | Tutorial T4 |
Sala Stringa | Sala consiglio | Sala 211 | Sala Garda | Sala Ofek | Aula B105 | |
13.00-14.00 | Lunch | |||||
Open Space EIT | ||||||
14.00-15.30 | Main Track 2 | Doctoral Consortium 2 | ||||
Sala Stringa | Sala consiglio | |||||
15.30-16.30 | Poster Session (Main Track 2 + Doctoral Consortium 2) + Coffee break | |||||
Open Space EIT | ||||||
16.30-17.30 | MLDM.it | AIRO | AI*AAL.it | RiCeRcA | NLP4AI | Tutorial T4 |
Sala Stringa | Sala consiglio | Sala 211 | Sala Garda | Sala Ofek | Aula B105 | |
17.30-18.30 | Awards (Cadoli, Lesmo, Torasso) | |||||
Sala Stringa | ||||||
20.30- – | Social Dinner | |||||
GrandHotel TRENTO |
T4: Adversarial Machine Learning
Friday 23th November | ||||
From 08.30 | Registration | Atrio Stringa | ||
09.00-11.00 | NLP4AI | Tutorial T5 | AIRO | AI*AAL.it |
Sala Stringa | Sala consiglio | Sala riunioni | Sala 211 | |
11.00-11.30 | Coffee break | |||
Open Space EIT | ||||
11.30-12.30 | NLP4AI | Tutorial T5 | AIRO | AI*AAL.it |
Sala Stringa | Sala consiglio | Sala riunioni | Sala 211 | |
12.30-13.00 | Closing | |||
Sala Stringa |
T5: Probabilistic Knowledge Representation in Machine Learning